|
|
|
|
|
|
|
|
|
|
|
|
|
|
Markets
| DJIA | 33,093.34 | 1.00% |
| S&P 500 | 4,205.45 | 1.30% |
| Nasdaq Composite | 12,975.69 | 2.19% |
| Japan: Nikkei 225 | 31,233.54 | 1.03% |
| UK: FTSE 100 | 7,627.20 | 0.74% |
| Crude Oil Futures | 72.68 | 0.01% |
| Gold Futures | 1,944.70 | 0.02% |
| Yen | 140.24 | -0.29% |
| Euro | 1.07 | -0.08% | | * As of market close |
|
|
|
|
| DeSantis' declaration 'broke the internet'
|
|
|
|
| Chinese hackers target defense of US, allies
|
|
Search called off in Madeleine McCann case
|
|
Extra point
What US national monument was dedicated on Memorial Day in 1922? Thursday's answer: Mick Jaggar, the timeless frontman for The Rolling Stones, credits the late Tina Turner for teaching him is dance moves.
|
|
|