|
|
|
|
|
|
|
Markets
DJIA | 33,535.91 | 0.34% |
S&P 500 | 4,198.05 | 0.94% |
Nasdaq Composite | 12,688.84 | 1.51% |
Japan: Nikkei 225 | 30,573.93 | 1.60% |
UK: FTSE 100 | 7,742.30 | 0.25% |
Crude Oil Futures | 72.05 | 0.26% |
Gold Futures | 1,960.70 | 0.05% |
Yen | 138.65 | -0.04% |
Euro | 1.08 | 0.06% | * As of market close |
|
|
|
US-Taiwan reach trade deal despite China
|
|
|
Disney scraps campus amid DeSantis row
|
|
Montana's TikTok ban faces legal barriers
|
|
Extra point
Montana holds the world record for the greatest 24-hour temperature change. How much did the temperatures swing in one day, and when? Thursday's answer: With more than $30 billion in sales, Call of Duty is the highest-grossing video game franchise of all-time.
|
|
|