|
|
|
|
|
|
|
|
|
|
|
|
|
|
Markets
| DJIA | 33,420.77 | 1.24% |
| S&P 500 | 4,158.77 | 1.19% |
| Nasdaq Composite | 12,500.57 | 1.28% |
| Japan: Nikkei 225 | 30,093.59 | 0.84% |
| UK: FTSE 100 | 7,723.23 | -0.36% |
| Crude Oil Futures | 72.67 | 2.55% |
| Gold Futures | 1,985.70 | -0.37% |
| Yen | 137.58 | -0.08% |
| Euro | 1.08 | 0.03% | | * As of market close |
|
|
|
|
| Patriot air defense system struck in Ukraine
|
|
|
|
| World more likely than not to hit 1.5C mark
|
|
Nintendo sells 10M 'Zelda' copies in 3 days
|
|
Extra point
What is the highest-grossing video game franchise in all-time sales? Wednesday's answer: The first model to appear on the cover of Sports Illustrated's Swimsuit Issue was Babette March in January 1964.
|
|
|